How big is the new foldable iPhone? Compared to every phone you might own.
Closed, it's shorter than any current iPhone and about 12 mm wider than a Pro Max. Open, it's a 164.6 mm wide, 7.6-inch slab. At 11.3 mm closed it is thicker than every phone in this table. The numbers below are the manufacturers' published figures; see them at actual size on your screen, or hold the real footprint with PocketFold.
| Phone | Height | Width | Thickness | Weight | Screen |
|---|---|---|---|---|---|
| New foldable iPhone (iPhone Duo), closed | 117.8 mm | 84.1 mm | 11.3 mm | 254 g | 5.4 in |
| New foldable iPhone (iPhone Duo), open | 117.8 mm | 164.6 mm | 5.2 mm | 254 g | 7.6 in |
| iPhone 18 Pro Max / 17 Pro Max | 163.4 | 78.0 | 8.75 | 249 / 233 g | 6.9 in |
| iPhone 18 Pro / 17 Pro | 150.0 | 71.9 | 8.75 | 211 / 206 g | 6.3 in |
| iPhone 17 | 149.6 | 71.5 | 7.95 | 177 g | 6.3 in |
| iPhone Air | 156.2 | 74.7 | 5.64 | 165 g | 6.5 in |
| iPhone 16 Pro Max | 163.0 | 77.6 | 8.25 | 227 g | 6.9 in |
| iPhone 16 | 147.6 | 71.6 | 7.8 | 170 g | 6.1 in |
| iPhone SE (3rd gen) | 138.4 | 67.3 | 7.3 | 144 g | 4.7 in |
| Galaxy Z Fold 8, closed / open | 123.9 | 81.9 / 161.4 | 9.7 / 4.5 | 201 g | — |
| Galaxy Z Fold 7, closed / open | 158.4 | 72.8 / 143.2 | 8.9 / 4.2 | 215 g | 6.5 / 8.0 in |
| Pixel 11 Pro Fold, closed / open | 155.2 | 76.0 / 150.4 | 10.1 / 5.0 | 239 g | — |
| Pixel 10 Pro Fold, closed / open | 155.2 | 76.3 / 150.4 | 10.8 / 5.2 | 258 g | 6.4 / 8.0 in |
| Galaxy S25 Ultra | 162.8 | 77.6 | 8.2 | 218 g | 6.9 in |
| Passport (ICAO ID-3) | 125.0 | 88.0 | — | — | — |
| Credit card (ISO ID-1) | 85.6 | 54.0 | 0.76 | — | — |
Closed: shorter, wider, much thicker
At 117.8 mm tall it is 32 mm shorter than an iPhone 17. At 84.1 mm wide it is 12.6 mm wider than a Pro Max. And 11.3 mm is 2.5 mm thicker than a 17 Pro, which is the number people notice in a pocket.
Open: a small tablet, not a big phone
164.6 mm wide by 117.8 mm tall is close to a paperback book. It is wider than a Pixel Fold open and nearly as wide as the Fold 8 open, at 5.2 mm thick.
Weight: the heaviest iPhone ever
254 g is 5 g more than an 18 Pro Max and 53 g more than a Galaxy Z Fold 8. PocketFold is lighter than the real phone; it models size, not heft.
Sources: manufacturers' published specifications as of September 2026. PocketFold is an independent product and is not affiliated with, endorsed by, or sponsored by Apple Inc., Samsung, or Google. iPhone is a registered trademark of Apple Inc.; iPhone Duo is a trademark of Apple Inc.; Galaxy is a trademark of Samsung; Pixel is a trademark of Google LLC.